Products Description
Liectrical Parameters at (STC) | Mechanical Parameters | ||
Power(W) | 40W | Solar Cell(Type/Size) | Mono(158mm) |
Module Efficiency(%) | 17.63% | Solar Cells Number | 36Pcs(2*18) |
Voltage at Pmax(Vmp) | 17.5V | Dimension | 640*360*25mm |
Current at Pmax(Imp) | 2.29A | Weight | KG/Pcs |
Open Circuit Voltage(Voc) | 21.5V | Junction Box | IP67/0*bypass diode |
Open Circuit Voltage(Voc) | 2.48A | Cable | // |
Power Tolerance(W) | ±3% | Connector | // |
PS; If you have special requirements, you can contact customer service for customization. |
Product Packaging
Product Barcode |
Brand Logo |
Parameter Label |
Package |
Packing |
|||
Carton Size | 655*375*185mm | Number | 5Pcs/Ctn |
Weight | KG/Ctn | 20GP Container | 4070 Pcs |
Volume | 0.034Cbm/Ctn | 40HQ Container | 10175 Pcs |
Customizable: LOGO, parameter label, product batch number, packaging |
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message