Products Description
Liectrical Parameters at (STC) | Mechanical Parameters | ||
Power(W) | 10W | Solar Cell(Type/Size) | Mono(158mm) |
Module Efficiency(%) | 11.31% | Solar Cells Number | 36Pcs(2*18) |
Voltage at Pmax(Vmp) | 17.5V | Dimension | 340*260*17mm |
Current at Pmax(Imp) | 0.57A | Weight | KG/Pcs |
Open Circuit Voltage(Voc) | 21.5V | Junction Box | IP67/0*bypass diode |
Open Circuit Voltage(Voc) | 0.62A | Cable | // |
Power Tolerance(W) | ±3% | Connector | // |
PS; If you have special requirements, you can contact customer service for customization. |
Product Packaging
Product Barcode |
Brand Logo |
Parameter Label |
Package |
Packing |
|||
Carton Size | 355*275*185mm | Number | 10Pcs/Ctn |
Weight | KG/Ctn | 20GP Container | 15500 Pcs |
Volume | 0.018Cbm/Ctn | 40HQ Container | 38750 Pcs |
Customizable: LOGO, parameter label, product batch number, packaging |
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message